GHS 6,310.50 ready to withdraw
Auto-payout to MTN MoMo ****3456 scheduled for Friday at 2:00pm.
This week
GHS 4,820.00
+12.4%vs. last week
Available to withdraw
GHS 6,310.50
Settled Friday
Trips this week
312
+24
Active riders
4 / 5
1 offline
Earnings · Last 7 days
Daily split between rider pool and your fleet share.
Vehicles right now
View allGR-2841-22
Kofi Anyemedu
GR-1029-24
Esi Kanyiri
GR-5512-23
Yaw Mintah
GR-3987-22
Akua Frimpong
Recent trips
Every completed trip across your fleet, newest first.
| Time | Trip | Rider | Vehicle | Fare | Your cut |
|---|---|---|---|---|---|
| 10:24 | TRP-928421 East Legon → Spintex | KKofi A. | GR-2841-22 | GHS 22.00 | GHS 4.62 |
| 10:11 | TRP-928395 Adabraka → Osu | EEsi K. | GR-1029-24 | GHS 14.00 | GHS 2.94 |
| 10:02 | TRP-928377 Tema → Airport City | YYaw M. | GR-5512-23 | GHS 38.50 | GHS 8.09 |
| 09:51 | TRP-928340 Cantonments → Labadi | KKofi A. | GR-2841-22 | GHS 18.00 | GHS 3.78 |
| 09:38 | TRP-928301 Madina → Legon | AAkua F. | GR-3987-22 | GHS 12.00 | GHS 2.52 |
| 09:24 | TRP-928277 Achimota → Kaneshie | EEsi K. | GR-1029-24 | GHS 16.50 | GHS 3.47 |
Insurance renewal due in 17 days
GR-5512-23 · Bajaj Boxer · Yaw Mintah. Upload the renewed policy to keep this vehicle online.